TRAVEL ALLOWANCES AS OF 1st APRIL 2007
CAR USERS
| Engine size: | 451-999cc | 1000-1199cc | 1200+cc |
| Essential Users | |||
| Lump Sum p.a. | £726 | £819 | £1056 |
| Lump Sum per month | £60.50 | £68.25 | £88.00 |
| First 8500 miles | 32p | 34.6p | 43.4p |
| Over 8500 miles | 12.1p | 12.1p | 14.4p |
| Casual Users | |||
| Per mile, first 8500 | 40.5p | 44.2p | 55.8p |
| Per mile, over 8500 | 12.1p | 12.1p | 14.4p |
| Other Users | |||
| Charges for use of NCC vehicle | 31.7p | 34p | 42.7p |
NCC Three Wheeled Vehicles
| Essential Users | Lump Sum (p.a.) | £571 |
| Lump Sum per month | £47.58 | |
| First 8500 miles | 23.1p | |
| Casual Users | 1-8500 miles | 28p |
Other NCC travel allowances (per mile)
| Motor cycles | Under 500cc: 44.2p |
| over 500cc: 55.8p | |
| Mopeds | 13.5p |
| Cycles | 18.4p |
| Social Services Volunteers | 40.0p |
| Conveyance of Clients/passengers | 2.6p |
| Trailers | Privately owned: 3p |
| NCC owned: 2.8p | |
| Public Transport rate | 21.1p |