Notts County Council Pay Scales 2008-09

Old Scales (pre JE)
Spinal Column Point
Annual Pay at 1.4.06
Annual Pay at 1.4.07
Annual Pay at 1.4.08
NJE Scales
& Hay Bands
Scale 1 ex-Manual Gr 1 4 £11,193 £11,577 £11,961
Grade 1
ex-Manual Gr 2 5 £ 11,454 £11,737 £12,125
ex-Manual Gr 3 6 £11,619 £11,907 £12,299
ex-Manual Gr 4 7 £11,994 £12,291 £12,592
ex-Manual Gr 5 8 £12,372 £12,678 £12,989
ex-Manual Gr 6 9 £12,747 £13,062 £13,382 Grade 2
  10 £13,014 £13,336 £13,663
Scale 2 11 £13,854 £14,197 £14,545
  12 £14,142 £14,492 £14,847
  13 £14,523 £14,882 £15,247
  Scale 3 14 £14,787 £15,153 £15,524 Grade 3
  15 £15,096 £15,470 £15,849
  16 £15,459 £15,842 £16,230
  17 £15,825 £16,217 £16,614
  Scale 4 18 £16,137 £16,536 £16,941
  19 £16,740 £17,154 £17,574 Grade 4
  20 £17,352 £17,781 £18,217
  21 £17,985 £18,430 £18,882
  Scale 5 22 £18,450 £18,907 £19,370
  23 £18,993 £19,463 £19,940
  24 £19,614 £20,099 £20,591 Grade 5
  25 £20,235 £20,736 £21,244
  Scale 6 26 £20,895 £21,412 £21,937
  27 £21,588 £22,122 £22,664
  28 £22,293 £22,845 £23,405
  SO1 29 £23,175 £23,749 £24,331 Band A  
  30 £23,952 £24,545 £25,146  
  31 £24,708 £25,320 £25,940  
  SO2 32 £25,437 £26,067 £26,706  
  33 £26,187 £26,835 £27,492  
  34 £26,928 £27,594 £28,270 Band B
  35 £27,492 £28,172 £28,862  
  36 £28,221 £28,919 £29,628  
  37 £29,010 £29,728 £30,456  
  38 £29,859 £30,598 £31,348  
  39 £30,843 £31,606 £32,380 Band C
  40 £31,653 £32,436 £33,231  
  41 £32,487 £33,291 £34,107  
  42 £33,315 £34,140 £34,976 Band D
  43 £34,146 £34,991 £35,848
  44 £34,986 £35,852 £36,730
  45 £35,772 £36,657 £37,555  
  46 £36,636 £37,543 £38,463  
  47 £37,476 £38,404 £39,345 Band E
  48 £38,310 £39,258 £40,220  
  49 £39,132 £40,101 £41,083  
  50 £39,936      
  51 £40,770      
  52 £41,634      
  53 £42,465      
  54 £43,341      
  55 £44,217      
  56 £45,093    

Band F

  57 £45,984    
  58 £47,151    
  59 £48,327    
  60 £49,500    
  61 £50,673    
  62 £51,840      
  63 £53,130     Band G
  64 £54,423    
  65 £55,710    
  66 £57,000    
  67 £58,293    
  68 £59,694    
  69 £61,104    

Band H

  70 £62,508    
  71 £63,918    
  72 £65,322    
  73 £66,846    
  74 £68,367    
  75 £69,894      
  76 £71,418      
  77 £72,942      
  78 £74,583     Band I  
  79 £76,224      
  80 £77,862      
  81 £79,503     Band J
  82 £81,147    
  83 £82,905    
  84 £84,663      
  85 £86,418      
  86 £88,179